N…

Nagoya Grampus

Japan · 209 matches
209
Total Matches
99
Home Matches
110
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 19, 2025 J. League Cup Tegevajaro Miyazaki 0 - 3 Nagoya Grampus 6.25 / 4.1 / 1.45 L
March 15, 2025 J1 League Tokyo Verdy 2 - 1 Nagoya Grampus 2.4 / 3.1 / 3.1 W
March 14, 2025 J1 League Tokyo Verdy 2 - 1 Nagoya Grampus 2.4 / 3.1 / 3.1 W
March 7, 2025 J1 League Cerezo Osaka 1 - 1 Nagoya Grampus 2.4 / 3.0 / 3.1 D
March 2, 2025 J1 League Nagoya Grampus 1 - 2 Machida Zelvia 3.0 / 2.88 / 2.6 L
March 1, 2025 J1 League Nagoya Grampus 1 - 2 Machida Zelvia 3.0 / 2.88 / 2.6 L
Feb. 27, 2025 J1 League Fc Tokyo 3 - 1 Nagoya Grampus 3.0 / 2.8 / 2.6 W
Feb. 26, 2025 J1 League Fc Tokyo 3 - 1 Nagoya Grampus 3.0 / 2.8 / 2.6 W
Feb. 25, 2025 J1 League Fc Tokyo 3 - 1 Nagoya Grampus 3.0 / 2.8 / 2.6 W
Feb. 22, 2025 J1 League Nagoya Grampus 2 - 2 Vissel Kobe 3.5 / 3.1 / 2.2 D
Feb. 21, 2025 J1 League Nagoya Grampus 2 - 2 Vissel Kobe 3.5 / 3.1 / 2.2 D
Feb. 15, 2025 J1 League Kawasaki Frontale 4 - 0 Nagoya Grampus 2.0 / 3.4 / 3.8 W
Feb. 14, 2025 J1 League Kawasaki Frontale 4 - 0 Nagoya Grampus 2.0 / 3.4 / 3.8 W
Dec. 7, 2024 J1 League Yokohama F Marinos 0 - 2 Nagoya Grampus 1.9 / 3.8 / 3.6 L
Nov. 30, 2024 J1 League Nagoya Grampus 0 - 3 Sagan Tosu 1.62 / 3.9 / 5.25 L
Nov. 29, 2024 J1 League Nagoya Grampus 0 - 3 Sagan Tosu 1.62 / 3.9 / 5.25 L
Nov. 9, 2024 J1 League Kashima Antlers 0 - 0 Nagoya Grampus 1.95 / 3.3 / 4.1 D
Nov. 8, 2024 J1 League Kashima Antlers 0 - 0 Nagoya Grampus 1.95 / 3.3 / 4.1 D
Nov. 2, 2024 J. League Cup Nagoya Grampus 8 - 7 Albirex Niigata 3.4 / 2.0 / 3.5 W
Nov. 1, 2024 J. League Cup Nagoya Grampus 8 - 7 Albirex Niigata 3.4 / 2.0 / 3.5 W
Oct. 24, 2024 J1 League Gamba Osaka 3 - 2 Nagoya Grampus 2.2 / 3.25 / 3.4 W
Oct. 23, 2024 J1 League Gamba Osaka 3 - 2 Nagoya Grampus 2.2 / 3.25 / 3.4 W
Oct. 22, 2024 J1 League Gamba Osaka 3 - 2 Nagoya Grampus 2.2 / 3.25 / 3.4 W
Oct. 19, 2024 J1 League Nagoya Grampus 0 - 2 Hokkaido Consadole Sapporo 2.05 / 3.4 / 3.7 L
Oct. 13, 2024 J. League Cup Nagoya Grampus 1 - 2 Yokohama F Marinos 2.4 / 3.5 / 2.63 L
Oct. 12, 2024 J. League Cup Nagoya Grampus 1 - 2 Yokohama F Marinos 2.4 / 3.5 / 2.63 L
Oct. 10, 2024 J. League Cup Yokohama F Marinos 1 - 3 Nagoya Grampus 2.3 / 3.25 / 3.0 L
Oct. 9, 2024 J. League Cup Yokohama F Marinos 1 - 3 Nagoya Grampus 2.3 / 3.25 / 3.0 L
Oct. 8, 2024 J. League Cup Yokohama F Marinos 1 - 3 Nagoya Grampus 2.3 / 3.25 / 3.0 L
Oct. 5, 2024 J1 League Avispa Fukuoka 1 - 0 Nagoya Grampus 2.7 / 3.0 / 2.8 W