K…

Kawasaki Frontale

Japan · 251 matches
251
Total Matches
134
Home Matches
117
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 1, 2026 J1 League, East Kawasaki Frontale 6 - 4 Mito Hollyhock 1.86 / 3.9 / 3.5 W
Feb. 28, 2026 J1 League, East Kawasaki Frontale 6 - 4 Mito Hollyhock 1.86 / 3.9 / 3.5 W
Feb. 21, 2026 J1 League, East Kawasaki Frontale 1 - 2 Fc Tokyo 2.65 / 3.5 / 2.45 L
Feb. 20, 2026 J1 League, East Kawasaki Frontale 1 - 2 Fc Tokyo 2.65 / 3.5 / 2.45 L
Feb. 15, 2026 J1 League, East Jef United Chiba 8 - 9 Kawasaki Frontale 3.6 / 3.8 / 1.86 L
Feb. 14, 2026 J1 League, East Jef United Chiba 8 - 9 Kawasaki Frontale 3.6 / 3.8 / 1.86 L
Feb. 8, 2026 J1 League, East Kawasaki Frontale 5 - 3 Kashiwa Reysol 2.82 / 3.6 / 2.25 W
Feb. 7, 2026 J1 League, East Kawasaki Frontale 5 - 3 Kashiwa Reysol 2.82 / 3.6 / 2.25 W
Dec. 5, 2025 J1 League Urawa Red Diamonds 4 - 0 Kawasaki Frontale 2.57 / 3.6 / 2.45 W
Nov. 30, 2025 J1 League Kawasaki Frontale 1 - 2 Sanfrecce Hiroshima 3.05 / 3.5 / 2.15 L
Nov. 29, 2025 J1 League Kawasaki Frontale 1 - 2 Sanfrecce Hiroshima 3.05 / 3.5 / 2.15 L
Nov. 8, 2025 J1 League Kawasaki Frontale 1 - 1 Fagiano Okayama 1.57 / 4.2 / 4.75 D
Nov. 7, 2025 J1 League Kawasaki Frontale 1 - 1 Fagiano Okayama 1.57 / 4.2 / 4.75 D
Oct. 25, 2025 J1 League Cerezo Osaka 2 - 0 Kawasaki Frontale 2.65 / 3.75 / 2.32 W
Oct. 24, 2025 J1 League Cerezo Osaka 2 - 0 Kawasaki Frontale 2.65 / 3.75 / 2.32 W
Oct. 18, 2025 J1 League Kawasaki Frontale 5 - 3 Shimizu S Pulse 1.61 / 4.33 / 4.33 W
Oct. 17, 2025 J1 League Kawasaki Frontale 5 - 3 Shimizu S Pulse 1.61 / 4.33 / 4.33 W
Oct. 12, 2025 J. League Cup Kashiwa Reysol 4 - 1 Kawasaki Frontale 2.15 / 3.8 / 2.55 W
Oct. 11, 2025 J. League Cup Kashiwa Reysol 4 - 1 Kawasaki Frontale 2.15 / 3.8 / 2.55 W
Oct. 9, 2025 J. League Cup Kawasaki Frontale 3 - 1 Kashiwa Reysol 2.1 / 3.7 / 3.2 W
Oct. 8, 2025 J. League Cup Kawasaki Frontale 3 - 1 Kashiwa Reysol 2.1 / 3.7 / 3.2 W
Oct. 7, 2025 J. League Cup Kawasaki Frontale 3 - 1 Kashiwa Reysol 2.1 / 3.7 / 3.2 W
Oct. 5, 2025 J1 League Kyoto Sanga Fc 1 - 1 Kawasaki Frontale 2.4 / 3.75 / 2.55 D
Oct. 4, 2025 J1 League Kyoto Sanga Fc 1 - 1 Kawasaki Frontale 2.4 / 3.75 / 2.55 D
Oct. 3, 2025 J1 League Kyoto Sanga Fc 1 - 1 Kawasaki Frontale 2.4 / 3.75 / 2.55 D
Sept. 29, 2025 J1 League Kawasaki Frontale 4 - 4 Kashiwa Reysol 2.4 / 3.4 / 2.75 D
Sept. 28, 2025 J1 League Kawasaki Frontale 4 - 4 Kashiwa Reysol 2.4 / 3.4 / 2.75 D
Sept. 27, 2025 J1 League Kawasaki Frontale 4 - 4 Kashiwa Reysol 2.4 / 3.4 / 2.75 D
Sept. 24, 2025 J1 League Shonan Bellmare 1 - 2 Kawasaki Frontale 5.0 / 4.1 / 1.56 L
Sept. 23, 2025 J1 League Shonan Bellmare 1 - 2 Kawasaki Frontale 5.0 / 4.1 / 1.56 L