N…

Nagoya Grampus

Japan · 209 matches
209
Total Matches
99
Home Matches
110
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
May 30, 2025 J1 League Nagoya Grampus 3 - 0 Albirex Niigata 2.15 / 3.2 / 3.5 W
May 23, 2025 J1 League Nagoya Grampus 2 - 1 Urawa Red Diamonds 2.3 / 3.1 / 3.25 W
May 17, 2025 J1 League Avispa Fukuoka 1 - 1 Nagoya Grampus 3.0 / 2.8 / 2.6 D
May 16, 2025 J1 League Avispa Fukuoka 1 - 1 Nagoya Grampus 3.0 / 2.8 / 2.6 D
May 11, 2025 J1 League Kyoto Sanga Fc 1 - 1 Nagoya Grampus 2.75 / 3.0 / 2.75 D
May 10, 2025 J1 League Kyoto Sanga Fc 1 - 1 Nagoya Grampus 2.75 / 3.0 / 2.75 D
May 6, 2025 J1 League Nagoya Grampus 0 - 0 Fagiano Okayama 2.45 / 3.0 / 3.0 D
May 5, 2025 J1 League Nagoya Grampus 0 - 0 Fagiano Okayama 2.45 / 3.0 / 3.0 D
May 3, 2025 J1 League Shimizu S Pulse 0 - 3 Nagoya Grampus 2.55 / 2.9 / 3.0 L
May 2, 2025 J1 League Shimizu S Pulse 0 - 3 Nagoya Grampus 2.55 / 2.9 / 3.0 L
April 29, 2025 J1 League Nagoya Grampus 1 - 2 Kashiwa Reysol 2.3 / 3.0 / 3.4 L
April 28, 2025 J1 League Nagoya Grampus 1 - 2 Kashiwa Reysol 2.3 / 3.0 / 3.4 L
April 26, 2025 J1 League Kashima Antlers 1 - 0 Nagoya Grampus 2.55 / 2.9 / 3.0 W
April 25, 2025 J1 League Kashima Antlers 1 - 0 Nagoya Grampus 2.55 / 2.9 / 3.0 W
April 24, 2025 J1 League Kashima Antlers 1 - 0 Nagoya Grampus 2.55 / 2.9 / 3.0 W
April 20, 2025 J1 League Nagoya Grampus 2 - 1 Sanfrecce Hiroshima 4.2 / 3.1 / 1.95 W
April 19, 2025 J1 League Nagoya Grampus 2 - 1 Sanfrecce Hiroshima 4.2 / 3.1 / 1.95 W
April 17, 2025 J. League Cup Kataller Toyama 7 - 6 Nagoya Grampus 3.4 / 3.2 / 2.1 W
April 16, 2025 J. League Cup Kataller Toyama 7 - 6 Nagoya Grampus 3.4 / 3.2 / 2.1 W
April 15, 2025 J. League Cup Kataller Toyama 7 - 6 Nagoya Grampus 3.4 / 3.2 / 2.1 W
April 12, 2025 J1 League Gamba Osaka 2 - 0 Nagoya Grampus 2.3 / 3.2 / 3.3 W
April 11, 2025 J1 League Gamba Osaka 2 - 0 Nagoya Grampus 2.3 / 3.2 / 3.3 W
April 6, 2025 J1 League Shonan Bellmare 2 - 1 Nagoya Grampus 2.3 / 3.25 / 3.2 W
April 5, 2025 J1 League Shonan Bellmare 2 - 1 Nagoya Grampus 2.3 / 3.25 / 3.2 W
April 3, 2025 J1 League Nagoya Grampus 2 - 0 Yokohama F Marinos 2.35 / 3.3 / 3.1 W
April 2, 2025 J1 League Nagoya Grampus 2 - 0 Yokohama F Marinos 2.35 / 3.3 / 3.1 W
April 1, 2025 J1 League Nagoya Grampus 2 - 0 Yokohama F Marinos 2.35 / 3.3 / 3.1 W
March 29, 2025 J1 League Nagoya Grampus 2 - 1 Yokohama Fc 2.63 / 2.9 / 2.9 W
March 28, 2025 J1 League Nagoya Grampus 2 - 1 Yokohama Fc 2.63 / 2.9 / 2.9 W
March 20, 2025 J. League Cup Tegevajaro Miyazaki 0 - 3 Nagoya Grampus 6.25 / 4.1 / 1.45 L