T…

Thailand U23

International · 16 matches
16
Total Matches
11
Home Matches
5
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Jan. 15, 2026 U23 AFC Asian Cup, Group D Thailand U23 0 - 0 China U23 3.3 / 3.1 / 2.05 D
Jan. 14, 2026 U23 AFC Asian Cup, Group D Thailand U23 0 - 0 China U23 3.3 / 3.1 / 2.05 D
Jan. 13, 2026 U23 AFC Asian Cup, Group D Thailand U23 0 - 0 China U23 3.3 / 3.1 / 2.05 D
Jan. 12, 2026 U23 AFC Asian Cup, Group D Thailand U23 1 - 1 Iraq Olympic Team 4.5 / 3.5 / 1.65 D
Jan. 9, 2026 U23 AFC Asian Cup, Group D Australia U23 2 - 1 Thailand U23 1.3 / 5.0 / 8.0 W
Jan. 8, 2026 U23 AFC Asian Cup, Group D Australia U23 2 - 1 Thailand U23 1.3 / 5.0 / 8.0 W
Jan. 7, 2026 U23 AFC Asian Cup, Group D Australia U23 2 - 1 Thailand U23 1.3 / 5.0 / 8.0 W
Nov. 16, 2025 U23 Friendly Games Thailand U23 4 - 0 India U23 1.57 / 3.6 / 5.0 W
Nov. 15, 2025 U23 Friendly Games Thailand U23 4 - 0 India U23 1.57 / 3.6 / 5.0 W
Nov. 14, 2025 U23 Friendly Games Thailand U23 4 - 0 India U23 1.57 / 3.6 / 5.0 W
April 23, 2024 U23 AFC Asian Cup, Group C Thailand U23 0 - 1 Tajikistan U23 2.2 / 3.4 / 2.75 L
April 22, 2024 U23 AFC Asian Cup, Group C Thailand U23 0 - 1 Tajikistan U23 2.2 / 3.4 / 2.75 L
April 20, 2024 U23 AFC Asian Cup, Group C Thailand U23 0 - 5 Saudi Arabia U23 5.25 / 3.8 / 1.5 L
April 19, 2024 U23 AFC Asian Cup, Group C Thailand U23 0 - 5 Saudi Arabia U23 5.25 / 3.8 / 1.5 L
April 17, 2024 U23 AFC Asian Cup, Group C Iraq Olympic Team 0 - 2 Thailand U23 1.53 / 3.75 / 5.25 L
April 16, 2024 U23 AFC Asian Cup, Group C Iraq Olympic Team 0 - 2 Thailand U23 1.53 / 3.75 / 5.25 L