S…

Shonan Bellmare

Japan · 206 matches
206
Total Matches
110
Home Matches
96
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Feb. 28, 2026 J2/J3 League, East A Tochigi City Fc 1 - 3 Shonan Bellmare 2.9 / 3.25 / 2.15 L
Feb. 27, 2026 J2/J3 League, East A Tochigi City Fc 1 - 3 Shonan Bellmare 2.9 / 3.25 / 2.15 L
Feb. 21, 2026 J2/J3 League, East A Shonan Bellmare 1 - 0 Vanraure Hachinohe 1.85 / 3.2 / 3.9 W
Feb. 20, 2026 J2/J3 League, East A Shonan Bellmare 1 - 0 Vanraure Hachinohe 1.85 / 3.2 / 3.9 W
Feb. 14, 2026 J2/J3 League, East A Shonan Bellmare 4 - 0 Sc Sagamihara 1.65 / 3.8 / 4.2 W
Feb. 13, 2026 J2/J3 League, East A Shonan Bellmare 4 - 0 Sc Sagamihara 1.65 / 3.8 / 4.2 W
Feb. 7, 2026 J2/J3 League, East A Shonan Bellmare 1 - 2 Blaublitz Akita 1.95 / 3.1 / 3.5 L
Feb. 6, 2026 J2/J3 League, East A Shonan Bellmare 1 - 2 Blaublitz Akita 1.95 / 3.1 / 3.5 L
Dec. 5, 2025 J1 League Sanfrecce Hiroshima 2 - 1 Shonan Bellmare 1.19 / 6.5 / 11.0 W
Nov. 30, 2025 J1 League Shonan Bellmare 1 - 0 Shimizu S Pulse 2.7 / 3.6 / 2.35 W
Nov. 8, 2025 J1 League Shonan Bellmare 5 - 2 Albirex Niigata 2.85 / 3.25 / 2.35 W
Nov. 7, 2025 J1 League Shonan Bellmare 5 - 2 Albirex Niigata 2.85 / 3.25 / 2.35 W
Oct. 26, 2025 J1 League Avispa Fukuoka 1 - 0 Shonan Bellmare 1.86 / 3.4 / 4.2 W
Oct. 25, 2025 J1 League Avispa Fukuoka 1 - 0 Shonan Bellmare 1.86 / 3.4 / 4.2 W
Oct. 19, 2025 J1 League Shonan Bellmare 1 - 1 Kyoto Sanga Fc 3.8 / 3.8 / 1.81 D
Oct. 18, 2025 J1 League Shonan Bellmare 1 - 1 Kyoto Sanga Fc 3.8 / 3.8 / 1.81 D
Oct. 4, 2025 J1 League Shonan Bellmare 0 - 1 Tokyo Verdy 3.3 / 3.1 / 2.3 L
Oct. 3, 2025 J1 League Shonan Bellmare 0 - 1 Tokyo Verdy 3.3 / 3.1 / 2.3 L
Oct. 2, 2025 J1 League Shonan Bellmare 0 - 1 Tokyo Verdy 3.3 / 3.1 / 2.3 L
Sept. 28, 2025 J1 League Yokohama Fc 1 - 0 Shonan Bellmare 1.91 / 3.3 / 4.0 W
Sept. 27, 2025 J1 League Yokohama Fc 1 - 0 Shonan Bellmare 1.91 / 3.3 / 4.0 W
Sept. 24, 2025 J1 League Shonan Bellmare 1 - 2 Kawasaki Frontale 5.0 / 4.1 / 1.56 L
Sept. 23, 2025 J1 League Shonan Bellmare 1 - 2 Kawasaki Frontale 5.0 / 4.1 / 1.56 L
Sept. 22, 2025 J1 League Shonan Bellmare 1 - 2 Kawasaki Frontale 5.0 / 4.1 / 1.56 L
Sept. 20, 2025 J1 League Nagoya Grampus 3 - 1 Shonan Bellmare 1.68 / 3.9 / 4.33 W
Sept. 19, 2025 J1 League Nagoya Grampus 3 - 1 Shonan Bellmare 1.68 / 3.9 / 4.33 W
Sept. 14, 2025 J1 League Kashima Antlers 3 - 0 Shonan Bellmare 1.49 / 4.5 / 5.5 W
Sept. 13, 2025 J1 League Kashima Antlers 3 - 0 Shonan Bellmare 1.49 / 4.5 / 5.5 W
Sept. 12, 2025 J1 League Kashima Antlers 3 - 0 Shonan Bellmare 1.49 / 4.5 / 5.5 W
Sept. 7, 2025 J. League Cup Sanfrecce Hiroshima 4 - 1 Shonan Bellmare 1.27 / 5.75 / 8.0 W