A…

Amazulu Fc

South Africa · 113 matches
113
Total Matches
53
Home Matches
60
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Aug. 13, 2025 Premiership Mamelodi Sundowns 2 - 0 Amazulu Fc 1.29 / 4.5 / 11.0 W
Aug. 12, 2025 Premiership Mamelodi Sundowns 2 - 0 Amazulu Fc 1.29 / 4.5 / 11.0 W
Aug. 10, 2025 Premiership Amazulu Fc 1 - 0 Orbit College Fc 1.83 / 3.3 / 4.2 W
Aug. 9, 2025 Premiership Amazulu Fc 1 - 0 Orbit College Fc 1.83 / 3.3 / 4.2 W
Aug. 4, 2025 MTN 8 Stellenbosch 3 - 2 Amazulu Fc 1.7 / 3.25 / 4.5 W
Aug. 3, 2025 MTN 8 Stellenbosch 3 - 2 Amazulu Fc 1.7 / 3.25 / 4.5 W
May 25, 2025 Premiership Amazulu Fc 1 - 1 Orlando Pirates 5.5 / 3.25 / 1.67 D
May 3, 2025 Premiership Amazulu Fc 1 - 1 Polokwane City 2.1 / 2.88 / 3.75 D
May 2, 2025 Premiership Amazulu Fc 1 - 1 Polokwane City 2.1 / 2.88 / 3.75 D
April 27, 2025 Premiership Lamontville Golden Arrows 0 - 1 Amazulu Fc 2.75 / 2.88 / 2.62 L
April 26, 2025 Premiership Lamontville Golden Arrows 0 - 1 Amazulu Fc 2.75 / 2.88 / 2.62 L
April 16, 2025 Premiership Stellenbosch 1 - 0 Amazulu Fc 1.95 / 3.1 / 3.8 W
April 15, 2025 Premiership Stellenbosch 1 - 0 Amazulu Fc 1.95 / 3.1 / 3.8 W
April 5, 2025 Premiership Amazulu Fc 1 - 0 Richards Bay Fc 2.3 / 2.88 / 3.4 W
April 4, 2025 Premiership Amazulu Fc 1 - 0 Richards Bay Fc 2.3 / 2.88 / 3.4 W
March 30, 2025 Premiership Chippa United 2 - 1 Amazulu Fc 2.62 / 2.7 / 2.8 W
March 29, 2025 Premiership Chippa United 2 - 1 Amazulu Fc 2.62 / 2.7 / 2.8 W
March 15, 2025 Premiership Amazulu Fc 1 - 2 Ts Galaxy 2.35 / 2.88 / 3.0 L
March 14, 2025 Premiership Amazulu Fc 1 - 2 Ts Galaxy 2.35 / 2.88 / 3.0 L
March 12, 2025 Premiership Mamelodi Sundowns 2 - 0 Amazulu Fc 1.36 / 4.33 / 8.0 W
March 11, 2025 Premiership Mamelodi Sundowns 2 - 0 Amazulu Fc 1.36 / 4.33 / 8.0 W
March 6, 2025 Premiership Supersport United 0 - 0 Amazulu Fc 2.0 / 3.1 / 3.9 D
March 5, 2025 Premiership Supersport United 0 - 0 Amazulu Fc 2.0 / 3.1 / 3.9 D
March 3, 2025 Premiership Amazulu Fc 2 - 0 Cape Town City Fc 2.25 / 3.1 / 3.0 W
March 2, 2025 Premiership Amazulu Fc 2 - 0 Cape Town City Fc 2.25 / 3.1 / 3.0 W
Feb. 23, 2025 Premiership Amazulu Fc 3 - 0 Magesi Fc 1.8 / 3.1 / 4.33 W
Feb. 22, 2025 Premiership Amazulu Fc 3 - 0 Magesi Fc 1.8 / 3.1 / 4.33 W
Feb. 20, 2025 Premiership Sekhukhune United 4 - 2 Amazulu Fc 2.15 / 3.0 / 3.2 W
Feb. 19, 2025 Premiership Sekhukhune United 4 - 2 Amazulu Fc 2.15 / 3.0 / 3.2 W
Feb. 8, 2025 Premiership Amazulu Fc 2 - 0 Marumo Gallants Fc 2.05 / 2.9 / 3.8 W