A…

Amazulu Fc

South Africa · 113 matches
113
Total Matches
53
Home Matches
60
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Feb. 28, 2026 Premiership Stellenbosch 1 - 0 Amazulu Fc 2.1 / 2.8 / 3.4 W
Feb. 27, 2026 Premiership Stellenbosch 1 - 0 Amazulu Fc 2.1 / 2.8 / 3.4 W
Feb. 25, 2026 Premiership Amazulu Fc 0 - 1 Mamelodi Sundowns 6.5 / 3.4 / 1.5 L
Feb. 24, 2026 Premiership Amazulu Fc 0 - 1 Mamelodi Sundowns 6.5 / 3.4 / 1.5 L
Feb. 1, 2026 Premiership Marumo Gallants Fc 0 - 1 Amazulu Fc 3.0 / 2.8 / 2.5 L
Jan. 31, 2026 Premiership Marumo Gallants Fc 0 - 1 Amazulu Fc 3.0 / 2.8 / 2.5 L
Jan. 26, 2026 Premiership Amazulu Fc 3 - 2 Ts Galaxy 2.3 / 2.88 / 3.1 W
Jan. 25, 2026 Premiership Amazulu Fc 3 - 2 Ts Galaxy 2.3 / 2.88 / 3.1 W
Dec. 3, 2025 Premiership Lamontville Golden Arrows 0 - 1 Amazulu Fc 2.55 / 2.88 / 2.7 L
Dec. 2, 2025 Premiership Lamontville Golden Arrows 0 - 1 Amazulu Fc 2.55 / 2.88 / 2.7 L
Nov. 29, 2025 Premiership Richards Bay Fc 2 - 0 Amazulu Fc 2.6 / 2.7 / 2.8 W
Nov. 23, 2025 Premiership Amazulu Fc 2 - 0 Siwelele Fc 2.15 / 2.8 / 3.6 W
Nov. 22, 2025 Premiership Amazulu Fc 2 - 0 Siwelele Fc 2.15 / 2.8 / 3.6 W
Nov. 5, 2025 Premiership Amazulu Fc 0 - 1 Polokwane City 2.35 / 2.75 / 3.4 L
Nov. 4, 2025 Premiership Amazulu Fc 0 - 1 Polokwane City 2.35 / 2.75 / 3.4 L
Nov. 1, 2025 Premiership Chippa United 0 - 3 Amazulu Fc 3.0 / 2.6 / 2.7 L
Oct. 19, 2025 Premiership Amazulu Fc 1 - 0 Durban City Fc 2024 2.38 / 2.88 / 3.1 W
Oct. 18, 2025 Premiership Amazulu Fc 1 - 0 Durban City Fc 2024 2.38 / 2.88 / 3.1 W
Oct. 2, 2025 Premiership Kaizer Chiefs 1 - 1 Amazulu Fc 2.0 / 3.2 / 3.3 D
Oct. 1, 2025 Premiership Kaizer Chiefs 1 - 1 Amazulu Fc 2.0 / 3.2 / 3.3 D
Sept. 25, 2025 Premiership Ts Galaxy 3 - 1 Amazulu Fc 2.1 / 3.1 / 3.3 W
Sept. 24, 2025 Premiership Ts Galaxy 3 - 1 Amazulu Fc 2.1 / 3.1 / 3.3 W
Sept. 18, 2025 Premiership Amazulu Fc 2 - 1 Stellenbosch 3.1 / 2.6 / 2.6 W
Sept. 17, 2025 Premiership Amazulu Fc 2 - 1 Stellenbosch 3.1 / 2.6 / 2.6 W
Aug. 31, 2025 Premiership Magesi Fc 1 - 1 Amazulu Fc 2.75 / 2.62 / 2.88 D
Aug. 30, 2025 Premiership Magesi Fc 1 - 1 Amazulu Fc 2.75 / 2.62 / 2.88 D
Aug. 28, 2025 Premiership Sekhukhune United 1 - 1 Amazulu Fc 2.2 / 2.8 / 3.75 D
Aug. 27, 2025 Premiership Sekhukhune United 1 - 1 Amazulu Fc 2.2 / 2.8 / 3.75 D
Aug. 21, 2025 Premiership Amazulu Fc 1 - 0 Marumo Gallants Fc 2.2 / 2.8 / 3.6 W
Aug. 20, 2025 Premiership Amazulu Fc 1 - 0 Marumo Gallants Fc 2.2 / 2.8 / 3.6 W