K…

Kawasaki Frontale

Japan · 251 matches
251
Total Matches
134
Home Matches
117
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Aug. 16, 2024 J1 League Kawasaki Frontale 1 - 3 Yokohama F Marinos 2.1 / 4.0 / 3.0 L
Aug. 12, 2024 J1 League Fc Tokyo 0 - 3 Kawasaki Frontale 3.0 / 3.6 / 2.2 L
Aug. 11, 2024 J1 League Fc Tokyo 0 - 3 Kawasaki Frontale 3.0 / 3.6 / 2.2 L
Aug. 10, 2024 J1 League Fc Tokyo 0 - 3 Kawasaki Frontale 3.0 / 3.6 / 2.2 L
Aug. 8, 2024 J1 League Kawasaki Frontale 3 - 0 Vissel Kobe 2.8 / 3.4 / 2.38 W
Aug. 7, 2024 J1 League Kawasaki Frontale 3 - 0 Vissel Kobe 2.8 / 3.4 / 2.38 W
Aug. 6, 2024 J1 League Kawasaki Frontale 3 - 0 Vissel Kobe 2.8 / 3.4 / 2.38 W
July 21, 2024 J1 League Kashiwa Reysol 2 - 3 Kawasaki Frontale 2.25 / 3.5 / 3.0 L
July 20, 2024 J1 League Kashiwa Reysol 2 - 3 Kawasaki Frontale 2.25 / 3.5 / 3.0 L
July 19, 2024 J1 League Kashiwa Reysol 2 - 3 Kawasaki Frontale 2.25 / 3.5 / 3.0 L
July 15, 2024 J1 League Kawasaki Frontale 1 - 1 Cerezo Osaka 2.15 / 3.5 / 3.4 D
July 14, 2024 J1 League Kawasaki Frontale 1 - 1 Cerezo Osaka 2.15 / 3.5 / 3.4 D
July 13, 2024 J1 League Kawasaki Frontale 1 - 1 Cerezo Osaka 2.15 / 3.5 / 3.4 D
July 6, 2024 J1 League Jubilo Iwata 2 - 2 Kawasaki Frontale 3.6 / 3.6 / 1.95 D
July 5, 2024 J1 League Jubilo Iwata 2 - 2 Kawasaki Frontale 3.6 / 3.6 / 1.95 D
June 30, 2024 J1 League Kawasaki Frontale 1 - 1 Sanfrecce Hiroshima 3.25 / 3.6 / 2.1 D
June 29, 2024 J1 League Kawasaki Frontale 1 - 1 Sanfrecce Hiroshima 3.25 / 3.6 / 2.1 D
June 28, 2024 J1 League Kawasaki Frontale 1 - 1 Sanfrecce Hiroshima 3.25 / 3.6 / 2.1 D
June 27, 2024 J1 League Kawasaki Frontale 1 - 1 Shonan Bellmare 1.85 / 3.6 / 4.0 D
June 26, 2024 J1 League Kawasaki Frontale 1 - 1 Shonan Bellmare 1.85 / 3.6 / 4.0 D
June 25, 2024 J1 League Kawasaki Frontale 1 - 1 Shonan Bellmare 1.85 / 3.6 / 4.0 D
June 22, 2024 J1 League Albirex Niigata 2 - 2 Kawasaki Frontale 2.88 / 3.5 / 2.3 D
June 21, 2024 J1 League Albirex Niigata 2 - 2 Kawasaki Frontale 2.88 / 3.5 / 2.3 D
June 16, 2024 J1 League Vissel Kobe 1 - 0 Kawasaki Frontale 1.8 / 3.6 / 4.33 W
June 15, 2024 J1 League Vissel Kobe 1 - 0 Kawasaki Frontale 1.8 / 3.6 / 4.33 W
June 13, 2024 Emperor Cup Kawasaki Frontale 2 - 0 Sony Sendai Fc 1.09 / 11.0 / 15.0 W
June 12, 2024 Emperor Cup Kawasaki Frontale 2 - 0 Sony Sendai Fc 1.09 / 11.0 / 15.0 W
June 11, 2024 Emperor Cup Kawasaki Frontale 2 - 0 Sony Sendai Fc 1.09 / 11.0 / 15.0 W
June 2, 2024 J1 League Kawasaki Frontale 2 - 1 Nagoya Grampus 2.15 / 3.4 / 3.3 W
June 1, 2024 J1 League Kawasaki Frontale 2 - 1 Nagoya Grampus 2.15 / 3.4 / 3.3 W