I…

Iraklis 1908

Greece · 125 matches
125
Total Matches
59
Home Matches
66
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Oct. 19, 2025 Super League 2, Group A Iraklis 1908 2 - 1 Paok B 1.29 / 5.5 / 9.0 W
Oct. 18, 2025 Super League 2, Group A Iraklis 1908 2 - 1 Paok B 1.29 / 5.5 / 9.0 W
Oct. 17, 2025 Super League 2, Group A Iraklis 1908 2 - 1 Paok B 1.29 / 5.5 / 9.0 W
Oct. 12, 2025 Super League 2, Group A Makedonikos 1 - 4 Iraklis 1908 13.0 / 5.75 / 1.22 L
Oct. 11, 2025 Super League 2, Group A Makedonikos 1 - 4 Iraklis 1908 13.0 / 5.75 / 1.22 L
Oct. 10, 2025 Super League 2, Group A Makedonikos 1 - 4 Iraklis 1908 13.0 / 5.75 / 1.22 L
Oct. 6, 2025 Super League 2, Group A Iraklis 1908 3 - 1 Nestos Chrisoupolis 1.18 / 6.0 / 21.0 W
Oct. 5, 2025 Super League 2, Group A Iraklis 1908 3 - 1 Nestos Chrisoupolis 1.18 / 6.0 / 21.0 W
Oct. 4, 2025 Super League 2, Group A Iraklis 1908 3 - 1 Nestos Chrisoupolis 1.18 / 6.0 / 21.0 W
Sept. 29, 2025 Super League 2, Group A Kampaniakos 0 - 1 Iraklis 1908 19.0 / 5.75 / 1.14 L
Sept. 28, 2025 Super League 2, Group A Kampaniakos 0 - 1 Iraklis 1908 19.0 / 5.75 / 1.14 L
Sept. 27, 2025 Super League 2, Group A Kampaniakos 0 - 1 Iraklis 1908 19.0 / 5.75 / 1.14 L
Sept. 21, 2025 Super League 2, Group A Ao Kavala 1 - 2 Iraklis 1908 8.5 / 4.1 / 1.36 L
Sept. 20, 2025 Super League 2, Group A Ao Kavala 1 - 2 Iraklis 1908 8.5 / 4.1 / 1.36 L
Sept. 15, 2025 Super League 2, Group A Iraklis 1908 2 - 2 Asteras Tripolis B 1.22 / 5.25 / 15.0 D
Sept. 14, 2025 Super League 2, Group A Iraklis 1908 2 - 2 Asteras Tripolis B 1.22 / 5.25 / 15.0 D
Aug. 28, 2025 Club Friendly Games Anagennisi Karditsas 0 - 1 Iraklis 1908 3.4 / 3.3 / 1.95 L
Aug. 27, 2025 Club Friendly Games Anagennisi Karditsas 0 - 1 Iraklis 1908 3.4 / 3.3 / 1.95 L
March 30, 2025 Super League 2, Championship Round, Group A Ae Larisa 1 - 1 Iraklis 1908 1.73 / 3.6 / 5.0 D
March 29, 2025 Super League 2, Championship Round, Group A Ae Larisa 1 - 1 Iraklis 1908 1.73 / 3.6 / 5.0 D
March 23, 2025 Super League 2, Championship Round, Group A Makedonikos 1 - 2 Iraklis 1908 4.5 / 3.5 / 1.65 L
March 16, 2025 Super League 2, Championship Round, Group A Iraklis 1908 2 - 2 Pas Giannina 1.55 / 3.5 / 5.5 D
March 15, 2025 Super League 2, Championship Round, Group A Iraklis 1908 2 - 2 Pas Giannina 1.55 / 3.5 / 5.5 D
March 9, 2025 Super League 2, Championship Round, Group A Kampaniakos 0 - 3 Iraklis 1908 6.25 / 3.6 / 1.6 L
March 8, 2025 Super League 2, Championship Round, Group A Kampaniakos 0 - 3 Iraklis 1908 6.25 / 3.6 / 1.6 L
Feb. 23, 2025 Super League 2, Championship Round, Group A Iraklis 1908 2 - 2 Ae Larisa 1.95 / 3.0 / 3.7 D
Feb. 22, 2025 Super League 2, Championship Round, Group A Iraklis 1908 2 - 2 Ae Larisa 1.95 / 3.0 / 3.7 D
Feb. 2, 2025 Super League 2, Group A Iraklis 1908 5 - 0 Kampaniakos 1.38 / 4.5 / 9.5 W
Feb. 1, 2025 Super League 2, Group A Iraklis 1908 5 - 0 Kampaniakos 1.38 / 4.5 / 9.5 W
Jan. 26, 2025 Super League 2, Group A Makedonikos 0 - 2 Iraklis 1908 4.0 / 3.3 / 2.0 L