A…

Aa Guarany

Brazil · 33 matches
33
Total Matches
11
Home Matches
22
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Feb. 22, 2026 Sergipano, Série A1 – Mata-mata Confianca 4 - 2 Aa Guarany 1.27 / 4.33 / 9.0 W
Feb. 21, 2026 Sergipano, Série A1 – Mata-mata Confianca 4 - 2 Aa Guarany 1.27 / 4.33 / 9.0 W
Feb. 15, 2026 Sergipano, Série A1 – 1ª Fase Itabaiana 1 - 1 Aa Guarany 1.6 / 3.5 / 4.75 D
Feb. 14, 2026 Sergipano, Série A1 – 1ª Fase Itabaiana 1 - 1 Aa Guarany 1.6 / 3.5 / 4.75 D
Feb. 12, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 0 - 1 Falcon Se 1.95 / 3.3 / 3.4 L
Feb. 11, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 0 - 1 Falcon Se 1.95 / 3.3 / 3.4 L
Feb. 6, 2026 Sergipano, Série A1 – 1ª Fase Confianca 1 - 0 Aa Guarany 1.33 / 4.5 / 7.0 W
Feb. 5, 2026 Sergipano, Série A1 – 1ª Fase Confianca 1 - 0 Aa Guarany 1.33 / 4.5 / 7.0 W
Feb. 1, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 3 - 2 Atletico Gloriense 2.1 / 3.3 / 3.1 W
Jan. 31, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 3 - 2 Atletico Gloriense 2.1 / 3.3 / 3.1 W
Jan. 26, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 0 - 0 America Se 3.1 / 3.2 / 2.05 D
Jan. 25, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 0 - 0 America Se 3.1 / 3.2 / 2.05 D
Jan. 22, 2026 Sergipano, Série A1 – 1ª Fase Lagarto 2 - 0 Aa Guarany 1.57 / 3.8 / 4.5 W
Jan. 21, 2026 Sergipano, Série A1 – 1ª Fase Lagarto 2 - 0 Aa Guarany 1.57 / 3.8 / 4.5 W
Jan. 18, 2026 Sergipano, Série A1 – 1ª Fase Sergipe 1 - 1 Aa Guarany 1.57 / 3.7 / 4.75 D
Jan. 17, 2026 Sergipano, Série A1 – 1ª Fase Sergipe 1 - 1 Aa Guarany 1.57 / 3.7 / 4.75 D
Jan. 12, 2026 Sergipano, Série A1 – 1ª Fase Aa Guarany 3 - 1 Dorense Fc 2.1 / 3.2 / 3.1 W
March 6, 2025 Sergipano, Série A1 – Mata-mata America Se 1 - 0 Aa Guarany 1.8 / 3.3 / 4.5 W
March 5, 2025 Sergipano, Série A1 – Mata-mata America Se 1 - 0 Aa Guarany 1.8 / 3.3 / 4.5 W
Feb. 23, 2025 Sergipano, Série A1 – 1ª Fase Sergipe 4 - 0 Aa Guarany 1.57 / 3.5 / 5.25 W
Feb. 22, 2025 Sergipano, Série A1 – 1ª Fase Sergipe 4 - 0 Aa Guarany 1.57 / 3.5 / 5.25 W
Feb. 16, 2025 Sergipano, Série A1 – 1ª Fase Aa Guarany 2 - 0 Falcon Se 2.88 / 3.1 / 2.25 W
Feb. 15, 2025 Sergipano, Série A1 – 1ª Fase Aa Guarany 2 - 0 Falcon Se 2.88 / 3.1 / 2.25 W
Feb. 9, 2025 Sergipano, Série A1 – 1ª Fase Dorense Fc 1 - 2 Aa Guarany 2.0 / 3.25 / 3.25 L
Feb. 8, 2025 Sergipano, Série A1 – 1ª Fase Dorense Fc 1 - 2 Aa Guarany 2.0 / 3.25 / 3.25 L
Feb. 3, 2025 Sergipano, Série A1 – 1ª Fase America Se 3 - 0 Aa Guarany 1.75 / 3.25 / 4.2 W
Feb. 2, 2025 Sergipano, Série A1 – 1ª Fase America Se 3 - 0 Aa Guarany 1.75 / 3.25 / 4.2 W
Jan. 23, 2025 Sergipano, Série A1 – 1ª Fase Aa Guarany 1 - 1 Itabaiana 7.5 / 5.0 / 1.29 D
Jan. 22, 2025 Sergipano, Série A1 – 1ª Fase Aa Guarany 1 - 1 Itabaiana 7.5 / 5.0 / 1.29 D
Jan. 19, 2025 Sergipano, Série A1 – 1ª Fase Lagarto 4 - 0 Aa Guarany 1.25 / 5.25 / 11.0 W