T…

Ts Galaxy

South Africa · 119 matches
119
Total Matches
53
Home Matches
66
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Aug. 20, 2025 Premiership Chippa United 1 - 4 Ts Galaxy 3.3 / 2.62 / 2.5 L
Aug. 19, 2025 Premiership Chippa United 1 - 4 Ts Galaxy 3.3 / 2.62 / 2.5 L
Aug. 14, 2025 Premiership Sekhukhune United 1 - 0 Ts Galaxy 2.25 / 2.7 / 3.6 W
Aug. 13, 2025 Premiership Sekhukhune United 1 - 0 Ts Galaxy 2.25 / 2.7 / 3.6 W
Aug. 11, 2025 Premiership Ts Galaxy 0 - 2 Durban City Fc 2024 1.62 / 3.4 / 5.0 L
Aug. 10, 2025 Premiership Ts Galaxy 0 - 2 Durban City Fc 2024 1.62 / 3.4 / 5.0 L
Aug. 3, 2025 MTN 8 Sekhukhune United 3 - 2 Ts Galaxy 1.9 / 3.2 / 3.7 W
Aug. 2, 2025 MTN 8 Sekhukhune United 3 - 2 Ts Galaxy 1.9 / 3.2 / 3.7 W
May 18, 2025 Premiership Orlando Pirates 1 - 1 Ts Galaxy 1.55 / 3.75 / 5.5 D
May 17, 2025 Premiership Orlando Pirates 1 - 1 Ts Galaxy 1.55 / 3.75 / 5.5 D
May 5, 2025 Premiership Ts Galaxy 0 - 1 Richards Bay Fc 2.05 / 3.1 / 3.5 L
May 4, 2025 Premiership Ts Galaxy 0 - 1 Richards Bay Fc 2.05 / 3.1 / 3.5 L
April 21, 2025 Premiership Magesi Fc 2 - 1 Ts Galaxy 3.0 / 2.8 / 2.45 W
April 20, 2025 Premiership Magesi Fc 2 - 1 Ts Galaxy 3.0 / 2.8 / 2.45 W
April 6, 2025 Premiership Kaizer Chiefs 1 - 1 Ts Galaxy 2.05 / 2.88 / 3.9 D
April 5, 2025 Premiership Kaizer Chiefs 1 - 1 Ts Galaxy 2.05 / 2.88 / 3.9 D
March 31, 2025 Premiership Ts Galaxy 1 - 2 Marumo Gallants Fc 1.75 / 3.1 / 4.5 L
March 30, 2025 Premiership Ts Galaxy 1 - 2 Marumo Gallants Fc 1.75 / 3.1 / 4.5 L
March 15, 2025 Premiership Amazulu Fc 1 - 2 Ts Galaxy 2.35 / 2.88 / 3.0 L
March 14, 2025 Premiership Amazulu Fc 1 - 2 Ts Galaxy 2.35 / 2.88 / 3.0 L
March 12, 2025 Premiership Ts Galaxy 3 - 1 Supersport United 2.15 / 3.0 / 3.3 W
March 11, 2025 Premiership Ts Galaxy 3 - 1 Supersport United 2.15 / 3.0 / 3.3 W
March 6, 2025 Premiership Cape Town City Fc 1 - 1 Ts Galaxy 2.8 / 2.8 / 2.7 D
March 5, 2025 Premiership Cape Town City Fc 1 - 1 Ts Galaxy 2.8 / 2.8 / 2.7 D
March 2, 2025 Premiership Ts Galaxy 2 - 0 Lamontville Golden Arrows 1.95 / 3.2 / 4.0 W
March 1, 2025 Premiership Ts Galaxy 2 - 0 Lamontville Golden Arrows 1.95 / 3.2 / 4.0 W
Feb. 23, 2025 Premiership Mamelodi Sundowns 4 - 1 Ts Galaxy 1.57 / 3.2 / 6.5 W
Feb. 22, 2025 Premiership Mamelodi Sundowns 4 - 1 Ts Galaxy 1.57 / 3.2 / 6.5 W
Feb. 19, 2025 Premiership Ts Galaxy 2 - 3 Stellenbosch 2.9 / 2.9 / 2.35 L
Feb. 18, 2025 Premiership Ts Galaxy 2 - 3 Stellenbosch 2.9 / 2.9 / 2.35 L