S…

Sekhukhune United

South Africa · 129 matches
129
Total Matches
68
Home Matches
61
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 5, 2025 Premiership Richards Bay Fc 2 - 1 Sekhukhune United 2.6 / 2.8 / 2.88 W
Feb. 27, 2025 Premiership Sekhukhune United 2 - 4 Mamelodi Sundowns 5.25 / 3.6 / 1.62 L
Feb. 26, 2025 Premiership Sekhukhune United 2 - 4 Mamelodi Sundowns 5.25 / 3.6 / 1.62 L
Feb. 23, 2025 Premiership Chippa United 0 - 1 Sekhukhune United 2.9 / 2.6 / 2.7 L
Feb. 22, 2025 Premiership Chippa United 0 - 1 Sekhukhune United 2.9 / 2.6 / 2.7 L
Feb. 20, 2025 Premiership Sekhukhune United 4 - 2 Amazulu Fc 2.15 / 3.0 / 3.2 W
Feb. 19, 2025 Premiership Sekhukhune United 4 - 2 Amazulu Fc 2.15 / 3.0 / 3.2 W
Feb. 9, 2025 Premiership Sekhukhune United 1 - 1 Supersport United 2.3 / 2.88 / 3.2 D
Feb. 6, 2025 Premiership Sekhukhune United 1 - 2 Orlando Pirates 4.5 / 3.1 / 1.8 L
Feb. 5, 2025 Premiership Sekhukhune United 1 - 2 Orlando Pirates 4.5 / 3.1 / 1.8 L
Feb. 2, 2025 Premiership Stellenbosch 1 - 1 Sekhukhune United 1.95 / 3.0 / 4.2 D
Feb. 1, 2025 Premiership Stellenbosch 1 - 1 Sekhukhune United 1.95 / 3.0 / 4.2 D
Jan. 20, 2025 Premiership Kaizer Chiefs 1 - 0 Sekhukhune United 2.1 / 2.88 / 3.75 W
Jan. 19, 2025 Premiership Kaizer Chiefs 1 - 0 Sekhukhune United 2.1 / 2.88 / 3.75 W
Jan. 13, 2025 Premiership Supersport United 0 - 3 Sekhukhune United 2.3 / 2.8 / 3.3 L
Jan. 12, 2025 Premiership Supersport United 0 - 3 Sekhukhune United 2.3 / 2.8 / 3.3 L
Jan. 9, 2025 Premiership Amazulu Fc 0 - 2 Sekhukhune United 2.5 / 2.8 / 3.0 L
Jan. 8, 2025 Premiership Amazulu Fc 0 - 2 Sekhukhune United 2.5 / 2.8 / 3.0 L
Jan. 6, 2025 Premiership Polokwane City 1 - 1 Sekhukhune United 2.35 / 3.0 / 2.8 D
Jan. 5, 2025 Premiership Polokwane City 1 - 1 Sekhukhune United 2.35 / 3.0 / 2.8 D
Dec. 29, 2024 Premiership Sekhukhune United 1 - 0 Marumo Gallants Fc 1.85 / 2.9 / 4.33 W
Dec. 28, 2024 Premiership Sekhukhune United 1 - 0 Marumo Gallants Fc 1.85 / 2.9 / 4.33 W
Dec. 7, 2024 Premiership Sekhukhune United 1 - 0 Cape Town City Fc 2.38 / 3.0 / 3.0 W
Dec. 1, 2024 Premiership Mamelodi Sundowns 3 - 0 Sekhukhune United 1.36 / 4.0 / 8.0 W
Nov. 30, 2024 Premiership Mamelodi Sundowns 3 - 0 Sekhukhune United 1.36 / 4.0 / 8.0 W
Nov. 27, 2024 Premiership Sekhukhune United 1 - 3 Ts Galaxy 2.0 / 2.88 / 4.33 L
Nov. 26, 2024 Premiership Sekhukhune United 1 - 3 Ts Galaxy 2.0 / 2.88 / 4.33 L
Oct. 30, 2024 Premiership Sekhukhune United 2 - 0 Richards Bay Fc 2.1 / 2.75 / 3.7 W
Oct. 29, 2024 Premiership Sekhukhune United 2 - 0 Richards Bay Fc 2.1 / 2.75 / 3.7 W
Sept. 29, 2024 Premiership Sekhukhune United 2 - 0 Lamontville Golden Arrows 1.75 / 3.3 / 4.5 W