U…

Union Comercio

Peru · 64 matches
64
Total Matches
31
Home Matches
33
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
July 21, 2024 Liga 1, Clausura Carlos A Mannucci 0 - 0 Union Comercio 1.85 / 3.4 / 3.9 D
July 13, 2024 Liga 1, Clausura Union Comercio 1 - 2 Los Chankas Cyc 2.1 / 3.25 / 3.4 L
July 12, 2024 Liga 1, Clausura Union Comercio 1 - 2 Los Chankas Cyc 2.1 / 3.25 / 3.4 L
May 28, 2024 Liga 1, Apertura Union Comercio 1 - 1 Cienciano 2.5 / 3.2 / 2.88 D
May 27, 2024 Liga 1, Apertura Union Comercio 1 - 1 Cienciano 2.5 / 3.2 / 2.88 D
May 19, 2024 Liga 1, Apertura Club Sporting Cristal 5 - 1 Union Comercio 1.14 / 6.5 / 13.0 W
May 18, 2024 Liga 1, Apertura Club Sporting Cristal 5 - 1 Union Comercio 1.14 / 6.5 / 13.0 W
May 11, 2024 Liga 1, Apertura Union Comercio 2 - 2 Asociacion Deportiva Tarma 3.4 / 3.2 / 2.2 D
May 10, 2024 Liga 1, Apertura Union Comercio 2 - 2 Asociacion Deportiva Tarma 3.4 / 3.2 / 2.2 D
May 5, 2024 Liga 1, Apertura Comerciantes Unidos 3 - 1 Union Comercio 2.1 / 3.2 / 3.5 W
May 4, 2024 Liga 1, Apertura Comerciantes Unidos 3 - 1 Union Comercio 2.1 / 3.2 / 3.5 W
April 28, 2024 Liga 1, Apertura Sport Boys 0 - 0 Union Comercio 1.6 / 3.6 / 5.75 D
April 27, 2024 Liga 1, Apertura Sport Boys 0 - 0 Union Comercio 1.6 / 3.6 / 5.75 D
April 20, 2024 Liga 1, Apertura Union Comercio 1 - 2 Universitario 5.25 / 4.0 / 1.55 L
April 19, 2024 Liga 1, Apertura Union Comercio 1 - 2 Universitario 5.25 / 4.0 / 1.55 L
April 14, 2024 Liga 1, Apertura Alianza Atletico De Sullana 2 - 0 Union Comercio 1.6 / 3.5 / 6.5 W
April 13, 2024 Liga 1, Apertura Alianza Atletico De Sullana 2 - 0 Union Comercio 1.6 / 3.5 / 6.5 W
March 29, 2024 Liga 1, Apertura Cusco Fc 1 - 0 Union Comercio 1.29 / 5.0 / 12.0 W
March 16, 2024 Liga 1, Apertura Union Comercio 0 - 4 Deportivo Garcilaso 2.1 / 3.25 / 3.25 L
March 15, 2024 Liga 1, Apertura Union Comercio 0 - 4 Deportivo Garcilaso 2.1 / 3.25 / 3.25 L
March 11, 2024 Liga 1, Apertura Sport Huancayo 2 - 2 Union Comercio 1.4 / 3.8 / 7.5 D
March 10, 2024 Liga 1, Apertura Sport Huancayo 2 - 2 Union Comercio 1.4 / 3.8 / 7.5 D
March 5, 2024 Liga 1, Apertura Union Comercio 2 - 0 Universidad Tecnica De Cajamarca 2.15 / 3.3 / 3.25 W
March 4, 2024 Liga 1, Apertura Union Comercio 2 - 0 Universidad Tecnica De Cajamarca 2.15 / 3.3 / 3.25 W
Feb. 25, 2024 Liga 1, Apertura Melgar 2 - 1 Union Comercio 1.17 / 6.5 / 19.0 W
Feb. 24, 2024 Liga 1, Apertura Melgar 2 - 1 Union Comercio 1.17 / 6.5 / 19.0 W
Feb. 19, 2024 Liga 1, Apertura Union Comercio 1 - 3 Alianza Lima 7.0 / 4.33 / 1.4 L
Feb. 18, 2024 Liga 1, Apertura Union Comercio 1 - 3 Alianza Lima 7.0 / 4.33 / 1.4 L
Feb. 13, 2024 Liga 1, Apertura Club Atletico Grau 1 - 0 Union Comercio 1.65 / 3.6 / 4.75 W
Feb. 12, 2024 Liga 1, Apertura Club Atletico Grau 1 - 0 Union Comercio 1.65 / 3.6 / 4.75 W