C…

Club Sporting Cristal

Peru · 172 matches
172
Total Matches
89
Home Matches
83
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 29, 2025 Liga 1, Apertura Club Sporting Cristal 5 - 0 Deportivo Binacional 1.11 / 7.5 / 17.0 W
March 9, 2025 Liga 1, Apertura Melgar 1 - 0 Club Sporting Cristal 1.85 / 3.7 / 3.75 W
March 2, 2025 Liga 1, Apertura Club Sporting Cristal 1 - 2 Alianza Lima 1.85 / 3.4 / 4.5 L
March 1, 2025 Liga 1, Apertura Club Sporting Cristal 1 - 2 Alianza Lima 1.85 / 3.4 / 4.5 L
Feb. 23, 2025 Liga 1, Apertura Sport Huancayo 0 - 1 Club Sporting Cristal 2.5 / 3.4 / 2.63 L
Feb. 22, 2025 Liga 1, Apertura Sport Huancayo 0 - 1 Club Sporting Cristal 2.5 / 3.4 / 2.63 L
Feb. 17, 2025 Liga 1, Apertura Club Sporting Cristal 2 - 1 Sport Boys 1.42 / 4.2 / 7.5 W
Feb. 16, 2025 Liga 1, Apertura Club Sporting Cristal 2 - 1 Sport Boys 1.42 / 4.2 / 7.5 W
Feb. 9, 2025 Liga 1, Apertura Alianza Universidad 2 - 2 Club Sporting Cristal 4.75 / 3.5 / 1.8 D
Jan. 27, 2025 Club Friendly Games Club Sporting Cristal 2 - 0 Universidad Catolica Del Ecuador 1.83 / 3.4 / 3.7 W
Jan. 26, 2025 Club Friendly Games Club Sporting Cristal 2 - 0 Universidad Catolica Del Ecuador 1.83 / 3.4 / 3.7 W
Jan. 20, 2025 Club Friendly Games Club Sporting Cristal 2 - 1 Universidad Catolica 2.05 / 3.2 / 3.25 W
Jan. 19, 2025 Club Friendly Games Club Sporting Cristal 2 - 1 Universidad Catolica 2.05 / 3.2 / 3.25 W
Nov. 4, 2024 Liga 1, Clausura Club Sporting Cristal 3 - 0 Comerciantes Unidos 1.09 / 9.0 / 21.0 W
Nov. 3, 2024 Liga 1, Clausura Club Sporting Cristal 3 - 0 Comerciantes Unidos 1.09 / 9.0 / 21.0 W
Oct. 28, 2024 Liga 1, Clausura Union Comercio 0 - 12 Club Sporting Cristal 19.0 / 7.5 / 1.11 L
Oct. 27, 2024 Liga 1, Clausura Union Comercio 0 - 12 Club Sporting Cristal 19.0 / 7.5 / 1.11 L
Oct. 24, 2024 Liga 1, Clausura Club Sporting Cristal 2 - 1 Universitario 3.1 / 2.9 / 2.4 W
Oct. 23, 2024 Liga 1, Clausura Club Sporting Cristal 2 - 1 Universitario 3.1 / 2.9 / 2.4 W
Oct. 20, 2024 Liga 1, Clausura Alianza Atletico De Sullana 1 - 0 Club Sporting Cristal 3.7 / 3.4 / 1.95 W
Oct. 19, 2024 Liga 1, Clausura Alianza Atletico De Sullana 1 - 0 Club Sporting Cristal 3.7 / 3.4 / 1.95 W
Sept. 30, 2024 Liga 1, Clausura Club Sporting Cristal 4 - 1 Universidad Cesar Vallejo 1.36 / 4.5 / 9.0 W
Sept. 23, 2024 Liga 1, Clausura Cusco Fc 1 - 1 Club Sporting Cristal 2.1 / 3.2 / 3.3 D
Sept. 22, 2024 Liga 1, Clausura Cusco Fc 1 - 1 Club Sporting Cristal 2.1 / 3.2 / 3.3 D
Sept. 18, 2024 Liga 1, Clausura Club Sporting Cristal 1 - 0 Deportivo Garcilaso 1.33 / 5.5 / 7.0 W
Sept. 17, 2024 Liga 1, Clausura Club Sporting Cristal 1 - 0 Deportivo Garcilaso 1.33 / 5.5 / 7.0 W
Sept. 15, 2024 Liga 1, Clausura Sport Huancayo 1 - 2 Club Sporting Cristal 2.55 / 3.3 / 2.55 L
Sept. 14, 2024 Liga 1, Clausura Sport Huancayo 1 - 2 Club Sporting Cristal 2.55 / 3.3 / 2.55 L
Aug. 26, 2024 Liga 1, Clausura Club Sporting Cristal 4 - 0 Universidad Tecnica De Cajamarca 1.29 / 5.25 / 9.0 W
Aug. 25, 2024 Liga 1, Clausura Club Sporting Cristal 4 - 0 Universidad Tecnica De Cajamarca 1.29 / 5.25 / 9.0 W