F…

Fcsb

Romania · 239 matches
239
Total Matches
123
Home Matches
116
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 2, 2026 Superliga Uta Arad 2 - 4 Fcsb 3.9 / 3.3 / 1.8 L
March 1, 2026 Superliga Uta Arad 2 - 4 Fcsb 3.9 / 3.3 / 1.8 L
Feb. 24, 2026 Superliga Fcsb 4 - 1 Fc Metaloglobus Bucuresti 1.1 / 8.0 / 21.0 W
Feb. 23, 2026 Superliga Fcsb 4 - 1 Fc Metaloglobus Bucuresti 1.1 / 8.0 / 21.0 W
Feb. 16, 2026 Superliga Cs Universitatea Craiova 1 - 0 Fcsb 2.1 / 3.25 / 3.0 W
Feb. 15, 2026 Superliga Cs Universitatea Craiova 1 - 0 Fcsb 2.1 / 3.25 / 3.0 W
Feb. 9, 2026 Superliga Sc Otelul Galati 1 - 4 Fcsb 3.4 / 3.3 / 1.95 L
Feb. 8, 2026 Superliga Sc Otelul Galati 1 - 4 Fcsb 3.4 / 3.3 / 1.95 L
Feb. 6, 2026 Superliga Fcsb 2 - 1 Fc Botosani 1.57 / 3.7 / 5.25 W
Feb. 5, 2026 Superliga Fcsb 2 - 1 Fc Botosani 1.57 / 3.7 / 5.25 W
Feb. 2, 2026 Superliga Fcsb 1 - 0 Fk Csikszereda Miercurea Ciuc 1.18 / 5.5 / 13.0 W
Feb. 1, 2026 Superliga Fcsb 1 - 0 Fk Csikszereda Miercurea Ciuc 1.18 / 5.5 / 13.0 W
Jan. 30, 2026 UEFA Europa League Fcsb 1 - 1 Fenerbahce 5.75 / 4.2 / 1.57 D
Jan. 29, 2026 UEFA Europa League Fcsb 1 - 1 Fenerbahce 5.75 / 4.2 / 1.57 D
Jan. 26, 2026 Superliga Fcsb 1 - 4 Cfr 1907 Cluj 1.75 / 3.3 / 4.33 L
Jan. 25, 2026 Superliga Fcsb 1 - 4 Cfr 1907 Cluj 1.75 / 3.3 / 4.33 L
Jan. 23, 2026 UEFA Europa League Gnk Dinamo Zagreb 4 - 1 Fcsb 1.7 / 3.9 / 5.0 W
Jan. 22, 2026 UEFA Europa League Gnk Dinamo Zagreb 4 - 1 Fcsb 1.7 / 3.9 / 5.0 W
Jan. 17, 2026 Superliga Fc Arges 1 - 0 Fcsb 3.9 / 3.1 / 1.95 W
Jan. 16, 2026 Superliga Fc Arges 1 - 0 Fcsb 3.9 / 3.1 / 1.95 W
Dec. 22, 2025 Superliga Fcsb 2 - 1 Fc Rapid Bucuresti 2.1 / 3.2 / 3.1 W
Dec. 21, 2025 Superliga Fcsb 2 - 1 Fc Rapid Bucuresti 2.1 / 3.2 / 3.1 W
Dec. 16, 2025 Superliga Afc Unirea 04 Slobozia 0 - 2 Fcsb 6.25 / 4.0 / 1.53 L
Dec. 15, 2025 Superliga Afc Unirea 04 Slobozia 0 - 2 Fcsb 6.25 / 4.0 / 1.53 L
Dec. 12, 2025 UEFA Europa League Fcsb 4 - 3 Feyenoord 4.5 / 4.1 / 1.67 W
Dec. 11, 2025 UEFA Europa League Fcsb 4 - 3 Feyenoord 4.5 / 4.1 / 1.67 W
Dec. 7, 2025 Superliga Fcsb 0 - 0 Fc Dinamo Bucuresti 2.4 / 2.88 / 2.8 D
Dec. 1, 2025 Superliga Fcv Farul Constanta 1 - 2 Fcsb 3.0 / 3.2 / 2.25 L
Nov. 30, 2025 Superliga Fcv Farul Constanta 1 - 2 Fcsb 3.0 / 3.2 / 2.25 L
Nov. 28, 2025 UEFA Europa League Fk Crvena Zvezda 1 - 0 Fcsb 1.36 / 5.25 / 7.5 W