S…

Spvgg Greuther Furth

Germany · 182 matches
182
Total Matches
90
Home Matches
92
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Oct. 21, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 4 1 Fc Nurnberg 2.05 / 3.6 / 3.3 L
Oct. 20, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 4 1 Fc Nurnberg 2.05 / 3.6 / 3.3 L
Oct. 19, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 4 1 Fc Nurnberg 2.05 / 3.6 / 3.3 L
Oct. 7, 2024 2. Bundesliga 1 Fc Magdeburg 2 - 2 Spvgg Greuther Furth 1.95 / 3.9 / 3.4 D
Oct. 6, 2024 2. Bundesliga 1 Fc Magdeburg 2 - 2 Spvgg Greuther Furth 1.95 / 3.9 / 3.4 D
Oct. 5, 2024 2. Bundesliga 1 Fc Magdeburg 2 - 2 Spvgg Greuther Furth 1.95 / 3.9 / 3.4 D
Sept. 28, 2024 2. Bundesliga Spvgg Greuther Furth 1 - 2 Fortuna Dusseldorf 2.7 / 3.5 / 2.5 L
Sept. 27, 2024 2. Bundesliga Spvgg Greuther Furth 1 - 2 Fortuna Dusseldorf 2.7 / 3.5 / 2.5 L
Sept. 22, 2024 2. Bundesliga Eintracht Braunschweig 2 - 0 Spvgg Greuther Furth 2.2 / 3.6 / 3.0 W
Sept. 20, 2024 2. Bundesliga Eintracht Braunschweig 2 - 0 Spvgg Greuther Furth 2.2 / 3.6 / 3.0 W
Sept. 16, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 0 Sv 07 Elversberg 1.91 / 3.9 / 3.6 D
Sept. 15, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 0 Sv 07 Elversberg 1.91 / 3.9 / 3.6 D
Sept. 14, 2024 2. Bundesliga Spvgg Greuther Furth 0 - 0 Sv 07 Elversberg 1.91 / 3.9 / 3.6 D
Aug. 30, 2024 2. Bundesliga Ssv Jahn Regensburg 0 - 4 Spvgg Greuther Furth 2.9 / 3.4 / 2.35 L
Aug. 25, 2024 2. Bundesliga Spvgg Greuther Furth 1 - 1 Sc Paderborn 07 2.4 / 3.8 / 2.6 D
Aug. 24, 2024 2. Bundesliga Spvgg Greuther Furth 1 - 1 Sc Paderborn 07 2.4 / 3.8 / 2.6 D
Aug. 23, 2024 2. Bundesliga Spvgg Greuther Furth 1 - 1 Sc Paderborn 07 2.4 / 3.8 / 2.6 D
Aug. 18, 2024 DFB Pokal Tsv Schott Mainz 0 - 2 Spvgg Greuther Furth 34.0 / 13.0 / 1.05 L
Aug. 17, 2024 DFB Pokal Tsv Schott Mainz 0 - 2 Spvgg Greuther Furth 34.0 / 13.0 / 1.05 L
Aug. 16, 2024 DFB Pokal Tsv Schott Mainz 0 - 2 Spvgg Greuther Furth 34.0 / 13.0 / 1.05 L
Aug. 10, 2024 2. Bundesliga 1 Fc Kaiserslautern 2 - 2 Spvgg Greuther Furth 1.95 / 3.8 / 3.5 D
Aug. 9, 2024 2. Bundesliga 1 Fc Kaiserslautern 2 - 2 Spvgg Greuther Furth 1.95 / 3.8 / 3.5 D
Aug. 5, 2024 2. Bundesliga Spvgg Greuther Furth 3 - 1 Preussen Munster 1.95 / 3.75 / 3.7 W
Aug. 4, 2024 2. Bundesliga Spvgg Greuther Furth 3 - 1 Preussen Munster 1.95 / 3.75 / 3.7 W
Aug. 3, 2024 2. Bundesliga Spvgg Greuther Furth 3 - 1 Preussen Munster 1.95 / 3.75 / 3.7 W
May 20, 2024 2. Bundesliga Spvgg Greuther Furth 2 - 0 Fc Schalke 04 1.9 / 3.7 / 3.8 W
May 19, 2024 2. Bundesliga Spvgg Greuther Furth 2 - 0 Fc Schalke 04 1.9 / 3.7 / 3.8 W
May 11, 2024 2. Bundesliga 1 Fc Magdeburg 0 - 0 Spvgg Greuther Furth 2.05 / 3.5 / 3.4 D
May 10, 2024 2. Bundesliga 1 Fc Magdeburg 0 - 0 Spvgg Greuther Furth 2.05 / 3.5 / 3.4 D
May 5, 2024 2. Bundesliga Spvgg Greuther Furth 3 - 3 Eintracht Braunschweig 2.4 / 3.75 / 2.75 D