S…

Spvgg Greuther Furth

Germany · 182 matches
182
Total Matches
90
Home Matches
92
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Oct. 24, 2025 2. Bundesliga Spvgg Greuther Furth 1 - 4 Karlsruher Sc 3.3 / 3.7 / 1.95 L
Oct. 20, 2025 2. Bundesliga Sv 07 Elversberg 6 - 0 Spvgg Greuther Furth 1.48 / 4.75 / 5.75 W
Oct. 19, 2025 2. Bundesliga Sv 07 Elversberg 6 - 0 Spvgg Greuther Furth 1.48 / 4.75 / 5.75 W
Oct. 18, 2025 2. Bundesliga Sv 07 Elversberg 6 - 0 Spvgg Greuther Furth 1.48 / 4.75 / 5.75 W
Oct. 6, 2025 2. Bundesliga Spvgg Greuther Furth 2 - 2 Hannover 96 4.33 / 4.1 / 1.73 D
Oct. 5, 2025 2. Bundesliga Spvgg Greuther Furth 2 - 2 Hannover 96 4.33 / 4.1 / 1.73 D
Oct. 4, 2025 2. Bundesliga Spvgg Greuther Furth 2 - 2 Hannover 96 4.33 / 4.1 / 1.73 D
Sept. 27, 2025 2. Bundesliga Fc Schalke 04 1 - 0 Spvgg Greuther Furth 1.75 / 4.0 / 4.0 W
Sept. 26, 2025 2. Bundesliga Fc Schalke 04 1 - 0 Spvgg Greuther Furth 1.75 / 4.0 / 4.0 W
Sept. 20, 2025 2. Bundesliga Arminia Bielefeld 1 - 3 Spvgg Greuther Furth 1.7 / 3.9 / 4.5 L
Sept. 19, 2025 2. Bundesliga Arminia Bielefeld 1 - 3 Spvgg Greuther Furth 1.7 / 3.9 / 4.5 L
Sept. 15, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 3 1 Fc Kaiserslautern 2.35 / 3.4 / 2.9 L
Sept. 14, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 3 1 Fc Kaiserslautern 2.35 / 3.4 / 2.9 L
Sept. 13, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 3 1 Fc Kaiserslautern 2.35 / 3.4 / 2.9 L
Sept. 1, 2025 2. Bundesliga 1 Fc Magdeburg 4 - 5 Spvgg Greuther Furth 1.95 / 3.8 / 3.5 L
Aug. 31, 2025 2. Bundesliga 1 Fc Magdeburg 4 - 5 Spvgg Greuther Furth 1.95 / 3.8 / 3.5 L
Aug. 30, 2025 2. Bundesliga 1 Fc Magdeburg 4 - 5 Spvgg Greuther Furth 1.95 / 3.8 / 3.5 L
Aug. 25, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 2 Holstein Kiel 2.8 / 3.7 / 2.25 L
Aug. 24, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 2 Holstein Kiel 2.8 / 3.7 / 2.25 L
Aug. 23, 2025 2. Bundesliga Spvgg Greuther Furth 0 - 2 Holstein Kiel 2.8 / 3.7 / 2.25 L
Aug. 18, 2025 DFB Pokal Blau Weiss Lohne 0 - 2 Spvgg Greuther Furth 12.0 / 7.0 / 1.2 L
Aug. 17, 2025 DFB Pokal Blau Weiss Lohne 0 - 2 Spvgg Greuther Furth 12.0 / 7.0 / 1.2 L
Aug. 10, 2025 2. Bundesliga Eintracht Braunschweig 3 - 2 Spvgg Greuther Furth 2.45 / 3.4 / 2.75 W
Aug. 9, 2025 2. Bundesliga Eintracht Braunschweig 3 - 2 Spvgg Greuther Furth 2.45 / 3.4 / 2.75 W
Aug. 8, 2025 2. Bundesliga Eintracht Braunschweig 3 - 2 Spvgg Greuther Furth 2.45 / 3.4 / 2.75 W
Aug. 4, 2025 2. Bundesliga Spvgg Greuther Furth 3 - 2 Sg Dynamo Dresden 2.4 / 3.2 / 2.5 W
Aug. 3, 2025 2. Bundesliga Spvgg Greuther Furth 3 - 2 Sg Dynamo Dresden 2.4 / 3.2 / 2.5 W
Aug. 2, 2025 2. Bundesliga Spvgg Greuther Furth 3 - 2 Sg Dynamo Dresden 2.4 / 3.2 / 2.5 W
July 27, 2025 Club Friendly Games Spvgg Greuther Furth 1 - 0 1 Fc Union Berlin 2.9 / 3.5 / 2.05 W
July 20, 2025 Club Friendly Games Spvgg Greuther Furth 0 - 1 Huddersfield Town 2.25 / 3.75 / 2.5 L